
Women's Breathable Seersucker Sleeveless Dress
This dress is made with a cool, airy seersucker material with tiny ventilation holes created through special processing for breathability. The gentle A-line silhouette is breezy and comfortable to wear on hot days. The material is slightly stretchy, so it is easy to move around without restriction. Designed with slightly wider armholes, allowing you to layer it over a t-shirt.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Waist Circumference | Hem Width |
| XS | 37.4" (95.0 cm) | 15.7" (40.0 cm) | 47.2" (120.0 cm) | 39.3" (99.8 cm) | 64.1" (162.8 cm) |
| S | 39.4" (100.0 cm) | 16.1" (41.0 cm) | 48.0" (122.0 cm) | 41.3" (104.8 cm) | 66.1" (167.8 cm) |
| M | 41.3" (105.0 cm) | 16.5" (42.0 cm) | 48.8" (124.0 cm) | 43.2" (109.8 cm) | 68.0" (172.8 cm) |
| L | 43.3" (110.0 cm) | 16.9" (43.0 cm) | 49.6" (126.0 cm) | 45.2" (114.8 cm) | 70.0" (177.8 cm) |
| XL | 45.7" (116.0 cm) | 17.5" (44.5 cm) | 50.4" (128.0 cm) | 47.6" (120.8 cm) | 72.4" (183.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $39.99
-70%$39.99
$12.00More Images






























Women's Breathable Seersucker Sleeveless Dress
This dress is made with a cool, airy seersucker material with tiny ventilation holes created through special processing for breathability. The gentle A-line silhouette is breezy and comfortable to wear on hot days. The material is slightly stretchy, so it is easy to move around without restriction. Designed with slightly wider armholes, allowing you to layer it over a t-shirt.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Waist Circumference | Hem Width |
| XS | 37.4" (95.0 cm) | 15.7" (40.0 cm) | 47.2" (120.0 cm) | 39.3" (99.8 cm) | 64.1" (162.8 cm) |
| S | 39.4" (100.0 cm) | 16.1" (41.0 cm) | 48.0" (122.0 cm) | 41.3" (104.8 cm) | 66.1" (167.8 cm) |
| M | 41.3" (105.0 cm) | 16.5" (42.0 cm) | 48.8" (124.0 cm) | 43.2" (109.8 cm) | 68.0" (172.8 cm) |
| L | 43.3" (110.0 cm) | 16.9" (43.0 cm) | 49.6" (126.0 cm) | 45.2" (114.8 cm) | 70.0" (177.8 cm) |
| XL | 45.7" (116.0 cm) | 17.5" (44.5 cm) | 50.4" (128.0 cm) | 47.6" (120.8 cm) | 72.4" (183.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This dress is made with a cool, airy seersucker material with tiny ventilation holes created through special processing for breathability. The gentle A-line silhouette is breezy and comfortable to wear on hot days. The material is slightly stretchy, so it is easy to move around without restriction. Designed with slightly wider armholes, allowing you to layer it over a t-shirt.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Waist Circumference | Hem Width |
| XS | 37.4" (95.0 cm) | 15.7" (40.0 cm) | 47.2" (120.0 cm) | 39.3" (99.8 cm) | 64.1" (162.8 cm) |
| S | 39.4" (100.0 cm) | 16.1" (41.0 cm) | 48.0" (122.0 cm) | 41.3" (104.8 cm) | 66.1" (167.8 cm) |
| M | 41.3" (105.0 cm) | 16.5" (42.0 cm) | 48.8" (124.0 cm) | 43.2" (109.8 cm) | 68.0" (172.8 cm) |
| L | 43.3" (110.0 cm) | 16.9" (43.0 cm) | 49.6" (126.0 cm) | 45.2" (114.8 cm) | 70.0" (177.8 cm) |
| XL | 45.7" (116.0 cm) | 17.5" (44.5 cm) | 50.4" (128.0 cm) | 47.6" (120.8 cm) | 72.4" (183.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























