✨ New Arrivals Just Dropped!Explore
Water Repellent Stand Fall Collar Coat
HomeStore

Water Repellent Stand Fall Collar Coat

Water Repellent Stand Fall Collar Coat

Lightweight and soft, this men's stand fall collar coat has a water-repellent finish and can be worn for all seasons and occasions, perfect for layering in mild weather. 

 

    Item Size Chart

    Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
    XS 45.2" (114.8 cm) 18.7" (47.4 cm) 36.6" (93.0 cm) 24.2" (61.5 cm) 48.0" (122.0 cm) 33.5" (85.2 cm)
    S 47.2" (119.8 cm) 19.3" (48.9 cm) 37.4" (95.0 cm) 24.7" (62.8 cm) 50.0" (127.0 cm) 34.3" (87.2 cm)
    M 49.1" (124.8 cm) 19.8" (50.4 cm) 38.2" (97.0 cm) 25.2" (64.0 cm) 52.0" (132.0 cm) 35.1" (89.2 cm)
    L 52.3" (132.8 cm) 20.6" (52.4 cm) 39.0" (99.0 cm) 25.6" (65.0 cm) 55.1" (140.0 cm) 35.9" (91.2 cm)
    XL 55.4" (140.8 cm) 21.4" (54.4 cm) 39.8" (101.0 cm) 26.0" (66.0 cm) 58.3" (148.0 cm) 36.7" (93.2 cm)

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    Select Color
    Select Size
    From $35.97

    Original: $119.90

    -70%
    Water Repellent Stand Fall Collar Coat

    $119.90

    $35.97

    More Images

    Water Repellent Stand Fall Collar Coat - Image 2
    Water Repellent Stand Fall Collar Coat - Image 3
    Water Repellent Stand Fall Collar Coat - Image 4
    Water Repellent Stand Fall Collar Coat - Image 5
    Water Repellent Stand Fall Collar Coat - Image 6
    Water Repellent Stand Fall Collar Coat - Image 7
    Water Repellent Stand Fall Collar Coat - Image 8
    Water Repellent Stand Fall Collar Coat - Image 9
    Water Repellent Stand Fall Collar Coat - Image 10
    Water Repellent Stand Fall Collar Coat - Image 11
    Water Repellent Stand Fall Collar Coat - Image 12
    Water Repellent Stand Fall Collar Coat - Image 13
    Water Repellent Stand Fall Collar Coat - Image 14
    Water Repellent Stand Fall Collar Coat - Image 15
    Water Repellent Stand Fall Collar Coat - Image 16
    Water Repellent Stand Fall Collar Coat - Image 17
    Water Repellent Stand Fall Collar Coat - Image 18
    Water Repellent Stand Fall Collar Coat - Image 19

    Water Repellent Stand Fall Collar Coat

    Lightweight and soft, this men's stand fall collar coat has a water-repellent finish and can be worn for all seasons and occasions, perfect for layering in mild weather. 

     

      Item Size Chart

      Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
      XS 45.2" (114.8 cm) 18.7" (47.4 cm) 36.6" (93.0 cm) 24.2" (61.5 cm) 48.0" (122.0 cm) 33.5" (85.2 cm)
      S 47.2" (119.8 cm) 19.3" (48.9 cm) 37.4" (95.0 cm) 24.7" (62.8 cm) 50.0" (127.0 cm) 34.3" (87.2 cm)
      M 49.1" (124.8 cm) 19.8" (50.4 cm) 38.2" (97.0 cm) 25.2" (64.0 cm) 52.0" (132.0 cm) 35.1" (89.2 cm)
      L 52.3" (132.8 cm) 20.6" (52.4 cm) 39.0" (99.0 cm) 25.6" (65.0 cm) 55.1" (140.0 cm) 35.9" (91.2 cm)
      XL 55.4" (140.8 cm) 21.4" (54.4 cm) 39.8" (101.0 cm) 26.0" (66.0 cm) 58.3" (148.0 cm) 36.7" (93.2 cm)

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

      Product Information

      Shipping & Returns

      Description

      Lightweight and soft, this men's stand fall collar coat has a water-repellent finish and can be worn for all seasons and occasions, perfect for layering in mild weather. 

       

        Item Size Chart

        Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
        XS 45.2" (114.8 cm) 18.7" (47.4 cm) 36.6" (93.0 cm) 24.2" (61.5 cm) 48.0" (122.0 cm) 33.5" (85.2 cm)
        S 47.2" (119.8 cm) 19.3" (48.9 cm) 37.4" (95.0 cm) 24.7" (62.8 cm) 50.0" (127.0 cm) 34.3" (87.2 cm)
        M 49.1" (124.8 cm) 19.8" (50.4 cm) 38.2" (97.0 cm) 25.2" (64.0 cm) 52.0" (132.0 cm) 35.1" (89.2 cm)
        L 52.3" (132.8 cm) 20.6" (52.4 cm) 39.0" (99.0 cm) 25.6" (65.0 cm) 55.1" (140.0 cm) 35.9" (91.2 cm)
        XL 55.4" (140.8 cm) 21.4" (54.4 cm) 39.8" (101.0 cm) 26.0" (66.0 cm) 58.3" (148.0 cm) 36.7" (93.2 cm)

        *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.