
Water Repellent Down Coat
This men's down coat offers water resistance, making it ideal for autumn and winter. Its lightweight design allows for easy layering during mild days, while the windproof feature protects you in blustery conditions. Filled with 750 fill power down, it provides exceptional warmth and comfort.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Waist circumference | Sleeve Length | Length |
| XS | 48.0" (122.0 cm) | 20.9" (53.0 cm) | 48.8" (124.0 cm) | 24.6" (62.5 cm) | 42.1" (107.0 cm) |
| S | 50.0" (127.0 cm) | 21.5" (54.5 cm) | 50.8" (129.0 cm) | 25.1" (63.8 cm) | 42.9" (109.0 cm) |
| M | 52.0" (132.0 cm) | 22.0" (56.0 cm) | 52.8" (134.0 cm) | 25.6" (65.0 cm) | 43.7" (111.0 cm) |
| L | 55.1" (140.0 cm) | 22.8" (58.0 cm) | 55.9" (142.0 cm) | 26.0" (66.0 cm) | 44.5" (113.0 cm) |
| XL | 58.3" (148.0 cm) | 23.6" (60.0 cm) | 59.1" (150.0 cm) | 26.4" (67.0 cm) | 45.3" (115.0 cm) |
| XXL | 61.4" (156.0 cm) | 24.4" (62.0 cm) | 62.2" (158.0 cm) | 26.8" (68.0 cm) | 46.1" (117.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $269.90
-70%$269.90
$80.97More Images


















Water Repellent Down Coat
This men's down coat offers water resistance, making it ideal for autumn and winter. Its lightweight design allows for easy layering during mild days, while the windproof feature protects you in blustery conditions. Filled with 750 fill power down, it provides exceptional warmth and comfort.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Waist circumference | Sleeve Length | Length |
| XS | 48.0" (122.0 cm) | 20.9" (53.0 cm) | 48.8" (124.0 cm) | 24.6" (62.5 cm) | 42.1" (107.0 cm) |
| S | 50.0" (127.0 cm) | 21.5" (54.5 cm) | 50.8" (129.0 cm) | 25.1" (63.8 cm) | 42.9" (109.0 cm) |
| M | 52.0" (132.0 cm) | 22.0" (56.0 cm) | 52.8" (134.0 cm) | 25.6" (65.0 cm) | 43.7" (111.0 cm) |
| L | 55.1" (140.0 cm) | 22.8" (58.0 cm) | 55.9" (142.0 cm) | 26.0" (66.0 cm) | 44.5" (113.0 cm) |
| XL | 58.3" (148.0 cm) | 23.6" (60.0 cm) | 59.1" (150.0 cm) | 26.4" (67.0 cm) | 45.3" (115.0 cm) |
| XXL | 61.4" (156.0 cm) | 24.4" (62.0 cm) | 62.2" (158.0 cm) | 26.8" (68.0 cm) | 46.1" (117.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This men's down coat offers water resistance, making it ideal for autumn and winter. Its lightweight design allows for easy layering during mild days, while the windproof feature protects you in blustery conditions. Filled with 750 fill power down, it provides exceptional warmth and comfort.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Waist circumference | Sleeve Length | Length |
| XS | 48.0" (122.0 cm) | 20.9" (53.0 cm) | 48.8" (124.0 cm) | 24.6" (62.5 cm) | 42.1" (107.0 cm) |
| S | 50.0" (127.0 cm) | 21.5" (54.5 cm) | 50.8" (129.0 cm) | 25.1" (63.8 cm) | 42.9" (109.0 cm) |
| M | 52.0" (132.0 cm) | 22.0" (56.0 cm) | 52.8" (134.0 cm) | 25.6" (65.0 cm) | 43.7" (111.0 cm) |
| L | 55.1" (140.0 cm) | 22.8" (58.0 cm) | 55.9" (142.0 cm) | 26.0" (66.0 cm) | 44.5" (113.0 cm) |
| XL | 58.3" (148.0 cm) | 23.6" (60.0 cm) | 59.1" (150.0 cm) | 26.4" (67.0 cm) | 45.3" (115.0 cm) |
| XXL | 61.4" (156.0 cm) | 24.4" (62.0 cm) | 62.2" (158.0 cm) | 26.8" (68.0 cm) | 46.1" (117.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























