✨ New Arrivals Just Dropped!Explore
Warm Cotton Crew Neck T-Shirt
HomeStore

Warm Cotton Crew Neck T-Shirt

Warm Cotton Crew Neck T-Shirt

A thermal undershirt that is made with 100% organic cotton that absorbs moisture, keeping you warm in any weather. It is sewn without seams on the side so it's comfortable to wear. Breathable and soft on the skin, it's perfect for layering underneath shirts in colder seasons.

 

    Item Size Chart

    Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference Neck to Sleeve
    XS 26.8" (68.0 cm) 12.6" (32.0 cm) 26.8" (68.0 cm) 21.7" (55.0 cm) 25.6" (65.0 cm) 26.8" (68.0 cm) 28.1" (71.3 cm)
    S 28.7" (73.0 cm) 13.4" (34.0 cm) 28.7" (73.0 cm) 22.0" (56.0 cm) 25.6" (65.0 cm) 28.7" (73.0 cm) 28.7" (73.0 cm)
    M 30.7" (78.0 cm) 13.8" (35.0 cm) 30.7" (78.0 cm) 22.6" (57.5 cm) 25.6" (65.0 cm) 30.7" (78.0 cm) 29.5" (75.0 cm)
    L 32.7" (83.0 cm) 14.2" (36.0 cm) 32.7" (83.0 cm) 23.0" (58.5 cm) 26.4" (67.0 cm) 32.7" (83.0 cm) 30.1" (76.5 cm)
    XL 34.6" (88.0 cm) 14.6" (37.0 cm) 34.6" (88.0 cm) 23.4" (59.5 cm) 26.4" (67.0 cm) 34.6" (88.0 cm) 30.7" (78.0 cm)

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    Select Color
    Select Size
    From $5.97

    Original: $19.90

    -70%
    Warm Cotton Crew Neck T-Shirt

    $19.90

    $5.97

    More Images

    Warm Cotton Crew Neck T-Shirt - Image 2
    Warm Cotton Crew Neck T-Shirt - Image 3
    Warm Cotton Crew Neck T-Shirt - Image 4
    Warm Cotton Crew Neck T-Shirt - Image 5
    Warm Cotton Crew Neck T-Shirt - Image 6
    Warm Cotton Crew Neck T-Shirt - Image 7
    Warm Cotton Crew Neck T-Shirt - Image 8
    Warm Cotton Crew Neck T-Shirt - Image 9
    Warm Cotton Crew Neck T-Shirt - Image 10
    Warm Cotton Crew Neck T-Shirt - Image 11
    Warm Cotton Crew Neck T-Shirt - Image 12
    Warm Cotton Crew Neck T-Shirt - Image 13
    Warm Cotton Crew Neck T-Shirt - Image 14
    Warm Cotton Crew Neck T-Shirt - Image 15
    Warm Cotton Crew Neck T-Shirt - Image 16
    Warm Cotton Crew Neck T-Shirt - Image 17
    Warm Cotton Crew Neck T-Shirt - Image 18
    Warm Cotton Crew Neck T-Shirt - Image 19
    Warm Cotton Crew Neck T-Shirt - Image 20
    Warm Cotton Crew Neck T-Shirt - Image 21
    Warm Cotton Crew Neck T-Shirt - Image 22
    Warm Cotton Crew Neck T-Shirt - Image 23
    Warm Cotton Crew Neck T-Shirt - Image 24
    Warm Cotton Crew Neck T-Shirt - Image 25
    Warm Cotton Crew Neck T-Shirt - Image 26
    Warm Cotton Crew Neck T-Shirt - Image 27
    Warm Cotton Crew Neck T-Shirt - Image 28
    Warm Cotton Crew Neck T-Shirt - Image 29

    Warm Cotton Crew Neck T-Shirt

    A thermal undershirt that is made with 100% organic cotton that absorbs moisture, keeping you warm in any weather. It is sewn without seams on the side so it's comfortable to wear. Breathable and soft on the skin, it's perfect for layering underneath shirts in colder seasons.

     

      Item Size Chart

      Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference Neck to Sleeve
      XS 26.8" (68.0 cm) 12.6" (32.0 cm) 26.8" (68.0 cm) 21.7" (55.0 cm) 25.6" (65.0 cm) 26.8" (68.0 cm) 28.1" (71.3 cm)
      S 28.7" (73.0 cm) 13.4" (34.0 cm) 28.7" (73.0 cm) 22.0" (56.0 cm) 25.6" (65.0 cm) 28.7" (73.0 cm) 28.7" (73.0 cm)
      M 30.7" (78.0 cm) 13.8" (35.0 cm) 30.7" (78.0 cm) 22.6" (57.5 cm) 25.6" (65.0 cm) 30.7" (78.0 cm) 29.5" (75.0 cm)
      L 32.7" (83.0 cm) 14.2" (36.0 cm) 32.7" (83.0 cm) 23.0" (58.5 cm) 26.4" (67.0 cm) 32.7" (83.0 cm) 30.1" (76.5 cm)
      XL 34.6" (88.0 cm) 14.6" (37.0 cm) 34.6" (88.0 cm) 23.4" (59.5 cm) 26.4" (67.0 cm) 34.6" (88.0 cm) 30.7" (78.0 cm)

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

      Product Information

      Shipping & Returns

      Description

      A thermal undershirt that is made with 100% organic cotton that absorbs moisture, keeping you warm in any weather. It is sewn without seams on the side so it's comfortable to wear. Breathable and soft on the skin, it's perfect for layering underneath shirts in colder seasons.

       

        Item Size Chart

        Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference Neck to Sleeve
        XS 26.8" (68.0 cm) 12.6" (32.0 cm) 26.8" (68.0 cm) 21.7" (55.0 cm) 25.6" (65.0 cm) 26.8" (68.0 cm) 28.1" (71.3 cm)
        S 28.7" (73.0 cm) 13.4" (34.0 cm) 28.7" (73.0 cm) 22.0" (56.0 cm) 25.6" (65.0 cm) 28.7" (73.0 cm) 28.7" (73.0 cm)
        M 30.7" (78.0 cm) 13.8" (35.0 cm) 30.7" (78.0 cm) 22.6" (57.5 cm) 25.6" (65.0 cm) 30.7" (78.0 cm) 29.5" (75.0 cm)
        L 32.7" (83.0 cm) 14.2" (36.0 cm) 32.7" (83.0 cm) 23.0" (58.5 cm) 26.4" (67.0 cm) 32.7" (83.0 cm) 30.1" (76.5 cm)
        XL 34.6" (88.0 cm) 14.6" (37.0 cm) 34.6" (88.0 cm) 23.4" (59.5 cm) 26.4" (67.0 cm) 34.6" (88.0 cm) 30.7" (78.0 cm)

        *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.