✨ New Arrivals Just Dropped!Explore
Men's Water Repellent Stand Fall Collar Coat
HomeStore

Men's Water Repellent Stand Fall Collar Coat

Men's Water Repellent Stand Fall Collar Coat

Lightweight and water-repellent, this coat can be worn for all seasons and occasions, perfect for layering in mild weather. 

 

    Item Size Chart

    Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length
    XS 45.2" (114.8 cm) 18.7" (47.4 cm) 48.0" (122.0 cm) 24.2" (61.5 cm) 36.6" (93.0 cm)
    S 47.2" (119.8 cm) 19.3" (48.9 cm) 50.0" (127.0 cm) 24.7" (62.8 cm) 37.4" (95.0 cm)
    M 49.1" (124.8 cm) 19.8" (50.4 cm) 52.0" (132.0 cm) 25.2" (64.0 cm) 38.2" (97.0 cm)
    L 52.3" (132.8 cm) 20.6" (52.4 cm) 55.1" (140.0 cm) 25.6" (65.0 cm) 39.0" (99.0 cm)
    XL 55.4" (140.8 cm) 21.4" (54.4 cm) 58.3" (148.0 cm) 26.0" (66.0 cm) 39.8" (101.0 cm)
    XXL 58.6" (148.8 cm) 22.2" (56.4 cm) 61.4" (156.0 cm) 26.4" (67.0 cm) 40.6" (103.0 cm)

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    Select Color
    Select Size
    From $29.97

    Original: $99.90

    -70%
    Men's Water Repellent Stand Fall Collar Coat

    $99.90

    $29.97

    More Images

    Men's Water Repellent Stand Fall Collar Coat - Image 2
    Men's Water Repellent Stand Fall Collar Coat - Image 3
    Men's Water Repellent Stand Fall Collar Coat - Image 4
    Men's Water Repellent Stand Fall Collar Coat - Image 5
    Men's Water Repellent Stand Fall Collar Coat - Image 6
    Men's Water Repellent Stand Fall Collar Coat - Image 7
    Men's Water Repellent Stand Fall Collar Coat - Image 8
    Men's Water Repellent Stand Fall Collar Coat - Image 9
    Men's Water Repellent Stand Fall Collar Coat - Image 10
    Men's Water Repellent Stand Fall Collar Coat - Image 11
    Men's Water Repellent Stand Fall Collar Coat - Image 12
    Men's Water Repellent Stand Fall Collar Coat - Image 13
    Men's Water Repellent Stand Fall Collar Coat - Image 14
    Men's Water Repellent Stand Fall Collar Coat - Image 15
    Men's Water Repellent Stand Fall Collar Coat - Image 16
    Men's Water Repellent Stand Fall Collar Coat - Image 17
    Men's Water Repellent Stand Fall Collar Coat - Image 18
    Men's Water Repellent Stand Fall Collar Coat - Image 19
    Men's Water Repellent Stand Fall Collar Coat - Image 20
    Men's Water Repellent Stand Fall Collar Coat - Image 21
    Men's Water Repellent Stand Fall Collar Coat - Image 22
    Men's Water Repellent Stand Fall Collar Coat - Image 23
    Men's Water Repellent Stand Fall Collar Coat - Image 24
    Men's Water Repellent Stand Fall Collar Coat - Image 25

    Men's Water Repellent Stand Fall Collar Coat

    Lightweight and water-repellent, this coat can be worn for all seasons and occasions, perfect for layering in mild weather. 

     

      Item Size Chart

      Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length
      XS 45.2" (114.8 cm) 18.7" (47.4 cm) 48.0" (122.0 cm) 24.2" (61.5 cm) 36.6" (93.0 cm)
      S 47.2" (119.8 cm) 19.3" (48.9 cm) 50.0" (127.0 cm) 24.7" (62.8 cm) 37.4" (95.0 cm)
      M 49.1" (124.8 cm) 19.8" (50.4 cm) 52.0" (132.0 cm) 25.2" (64.0 cm) 38.2" (97.0 cm)
      L 52.3" (132.8 cm) 20.6" (52.4 cm) 55.1" (140.0 cm) 25.6" (65.0 cm) 39.0" (99.0 cm)
      XL 55.4" (140.8 cm) 21.4" (54.4 cm) 58.3" (148.0 cm) 26.0" (66.0 cm) 39.8" (101.0 cm)
      XXL 58.6" (148.8 cm) 22.2" (56.4 cm) 61.4" (156.0 cm) 26.4" (67.0 cm) 40.6" (103.0 cm)

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

      Product Information

      Shipping & Returns

      Description

      Lightweight and water-repellent, this coat can be worn for all seasons and occasions, perfect for layering in mild weather. 

       

        Item Size Chart

        Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length
        XS 45.2" (114.8 cm) 18.7" (47.4 cm) 48.0" (122.0 cm) 24.2" (61.5 cm) 36.6" (93.0 cm)
        S 47.2" (119.8 cm) 19.3" (48.9 cm) 50.0" (127.0 cm) 24.7" (62.8 cm) 37.4" (95.0 cm)
        M 49.1" (124.8 cm) 19.8" (50.4 cm) 52.0" (132.0 cm) 25.2" (64.0 cm) 38.2" (97.0 cm)
        L 52.3" (132.8 cm) 20.6" (52.4 cm) 55.1" (140.0 cm) 25.6" (65.0 cm) 39.0" (99.0 cm)
        XL 55.4" (140.8 cm) 21.4" (54.4 cm) 58.3" (148.0 cm) 26.0" (66.0 cm) 39.8" (101.0 cm)
        XXL 58.6" (148.8 cm) 22.2" (56.4 cm) 61.4" (156.0 cm) 26.4" (67.0 cm) 40.6" (103.0 cm)

        *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.