
Men's Seersucker Open Collar Short Sleeve Shirt
Stay cool and comfortable in our Seersucker Open Collar Short Sleeve Shirts! Made of breezy seersucker material with tiny vent holes and an uneven weave for a smooth texture. Our seersucker shirts are the perfect combination of breathability and effortless style.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 116.0cm (45.7") | 51.0cm (20.1") | 114.0cm (44.9") | 23.5cm (9.3") | 71.0cm (28.0") |
| S | 121.0cm (47.6") | 52.5cm (20.7") | 119.0cm (46.9") | 24.3cm (9.5") | 73.0cm (28.7") |
| M | 126.0cm (49.6") | 54.0cm (21.3") | 124.0cm (48.8") | 25.0cm (9.8") | 75.0cm (29.5") |
| L | 134.0cm (52.8") | 57.0cm (22.4") | 132.0cm (52.0") | 25.0cm (9.8") | 75.0cm (29.5") |
| XL | 142.0cm (55.9") | 60.0cm (23.6") | 140.0cm (55.1") | 25.0cm (9.8") | 79.0cm (31.1") |
| XXL | 150.0cm (59.1") | 63.0cm (24.8") | 148.0cm (58.3") | 25.0cm (9.8") | 80.0cm (31.5") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $39.90
-70%$39.90
$11.97More Images




































Men's Seersucker Open Collar Short Sleeve Shirt
Stay cool and comfortable in our Seersucker Open Collar Short Sleeve Shirts! Made of breezy seersucker material with tiny vent holes and an uneven weave for a smooth texture. Our seersucker shirts are the perfect combination of breathability and effortless style.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 116.0cm (45.7") | 51.0cm (20.1") | 114.0cm (44.9") | 23.5cm (9.3") | 71.0cm (28.0") |
| S | 121.0cm (47.6") | 52.5cm (20.7") | 119.0cm (46.9") | 24.3cm (9.5") | 73.0cm (28.7") |
| M | 126.0cm (49.6") | 54.0cm (21.3") | 124.0cm (48.8") | 25.0cm (9.8") | 75.0cm (29.5") |
| L | 134.0cm (52.8") | 57.0cm (22.4") | 132.0cm (52.0") | 25.0cm (9.8") | 75.0cm (29.5") |
| XL | 142.0cm (55.9") | 60.0cm (23.6") | 140.0cm (55.1") | 25.0cm (9.8") | 79.0cm (31.1") |
| XXL | 150.0cm (59.1") | 63.0cm (24.8") | 148.0cm (58.3") | 25.0cm (9.8") | 80.0cm (31.5") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Stay cool and comfortable in our Seersucker Open Collar Short Sleeve Shirts! Made of breezy seersucker material with tiny vent holes and an uneven weave for a smooth texture. Our seersucker shirts are the perfect combination of breathability and effortless style.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 116.0cm (45.7") | 51.0cm (20.1") | 114.0cm (44.9") | 23.5cm (9.3") | 71.0cm (28.0") |
| S | 121.0cm (47.6") | 52.5cm (20.7") | 119.0cm (46.9") | 24.3cm (9.5") | 73.0cm (28.7") |
| M | 126.0cm (49.6") | 54.0cm (21.3") | 124.0cm (48.8") | 25.0cm (9.8") | 75.0cm (29.5") |
| L | 134.0cm (52.8") | 57.0cm (22.4") | 132.0cm (52.0") | 25.0cm (9.8") | 75.0cm (29.5") |
| XL | 142.0cm (55.9") | 60.0cm (23.6") | 140.0cm (55.1") | 25.0cm (9.8") | 79.0cm (31.1") |
| XXL | 150.0cm (59.1") | 63.0cm (24.8") | 148.0cm (58.3") | 25.0cm (9.8") | 80.0cm (31.5") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























