
Lightweight Down Vest
A men's lightweight down vest made with recycled nylon fabric and fill power 750 down. Designed to be foldable and easy to carry. Thick and light enough to be layered in the winter. Water repellent.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Length |
| XS | 40.2" (102.0 cm) | 15.7" (40.0 cm) | 34.3" (87.0 cm) | 24.8" (63.0 cm) |
| S | 42.1" (107.0 cm) | 16.3" (41.5 cm) | 36.2" (92.0 cm) | 25.6" (65.0 cm) |
| M | 44.1" (112.0 cm) | 16.9" (43.0 cm) | 38.2" (97.0 cm) | 26.4" (67.0 cm) |
| L | 47.2" (120.0 cm) | 17.7" (45.0 cm) | 41.3" (105.0 cm) | 27.2" (69.0 cm) |
| XL | 50.4" (128.0 cm) | 18.5" (47.0 cm) | 44.5" (113.0 cm) | 28.0" (71.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $69.90
-70%$69.90
$20.97More Images


































Lightweight Down Vest
A men's lightweight down vest made with recycled nylon fabric and fill power 750 down. Designed to be foldable and easy to carry. Thick and light enough to be layered in the winter. Water repellent.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Length |
| XS | 40.2" (102.0 cm) | 15.7" (40.0 cm) | 34.3" (87.0 cm) | 24.8" (63.0 cm) |
| S | 42.1" (107.0 cm) | 16.3" (41.5 cm) | 36.2" (92.0 cm) | 25.6" (65.0 cm) |
| M | 44.1" (112.0 cm) | 16.9" (43.0 cm) | 38.2" (97.0 cm) | 26.4" (67.0 cm) |
| L | 47.2" (120.0 cm) | 17.7" (45.0 cm) | 41.3" (105.0 cm) | 27.2" (69.0 cm) |
| XL | 50.4" (128.0 cm) | 18.5" (47.0 cm) | 44.5" (113.0 cm) | 28.0" (71.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A men's lightweight down vest made with recycled nylon fabric and fill power 750 down. Designed to be foldable and easy to carry. Thick and light enough to be layered in the winter. Water repellent.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Length |
| XS | 40.2" (102.0 cm) | 15.7" (40.0 cm) | 34.3" (87.0 cm) | 24.8" (63.0 cm) |
| S | 42.1" (107.0 cm) | 16.3" (41.5 cm) | 36.2" (92.0 cm) | 25.6" (65.0 cm) |
| M | 44.1" (112.0 cm) | 16.9" (43.0 cm) | 38.2" (97.0 cm) | 26.4" (67.0 cm) |
| L | 47.2" (120.0 cm) | 17.7" (45.0 cm) | 41.3" (105.0 cm) | 27.2" (69.0 cm) |
| XL | 50.4" (128.0 cm) | 18.5" (47.0 cm) | 44.5" (113.0 cm) | 28.0" (71.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























