✨ New Arrivals Just Dropped!Explore
Boa Fleece Vest
HomeStore

Boa Fleece Vest

Boa Fleece Vest

A warm, lightweight fleece vest with a cozy lining for better cold resistance. Made from recycled PET plastic bottles.

 

    Item Size Chart

    Size Chest Width Shoulder Width Hem Width Length
    XS 21.3" (54.0 cm) 15.9" (40.5 cm) 18.9" (48.0 cm) 28.0" (71.0 cm)
    S 22.2" (56.5 cm) 16.5" (42.0 cm) 19.9" (50.5 cm) 28.7" (73.0 cm)
    M 23.2" (59.0 cm) 17.1" (43.5 cm) 20.9" (53.0 cm) 29.5" (75.0 cm)
    L 24.8" (63.0 cm) 18.3" (46.5 cm) 22.4" (57.0 cm) 30.7" (78.0 cm)
    XL 26.4" (67.0 cm) 19.5" (49.5 cm) 24.0" (61.0 cm) 31.1" (79.0 cm)
    XXL 28.0" (71.0 cm) 20.7" (52.5 cm) 25.6" (65.0 cm) 31.5" (80.0 cm)

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    Select Color
    Select Size
    From $14.97

    Original: $49.90

    -70%
    Boa Fleece Vest

    $49.90

    $14.97

    More Images

    Boa Fleece Vest - Image 2
    Boa Fleece Vest - Image 3
    Boa Fleece Vest - Image 4
    Boa Fleece Vest - Image 5
    Boa Fleece Vest - Image 6
    Boa Fleece Vest - Image 7
    Boa Fleece Vest - Image 8
    Boa Fleece Vest - Image 9
    Boa Fleece Vest - Image 10
    Boa Fleece Vest - Image 11
    Boa Fleece Vest - Image 12
    Boa Fleece Vest - Image 13
    Boa Fleece Vest - Image 14
    Boa Fleece Vest - Image 15
    Boa Fleece Vest - Image 16
    Boa Fleece Vest - Image 17
    Boa Fleece Vest - Image 18
    Boa Fleece Vest - Image 19
    Boa Fleece Vest - Image 20
    Boa Fleece Vest - Image 21
    Boa Fleece Vest - Image 22
    Boa Fleece Vest - Image 23
    Boa Fleece Vest - Image 24
    Boa Fleece Vest - Image 25
    Boa Fleece Vest - Image 26
    Boa Fleece Vest - Image 27
    Boa Fleece Vest - Image 28
    Boa Fleece Vest - Image 29
    Boa Fleece Vest - Image 30
    Boa Fleece Vest - Image 31
    Boa Fleece Vest - Image 32
    Boa Fleece Vest - Image 33
    Boa Fleece Vest - Image 34
    Boa Fleece Vest - Image 35
    Boa Fleece Vest - Image 36

    Boa Fleece Vest

    A warm, lightweight fleece vest with a cozy lining for better cold resistance. Made from recycled PET plastic bottles.

     

      Item Size Chart

      Size Chest Width Shoulder Width Hem Width Length
      XS 21.3" (54.0 cm) 15.9" (40.5 cm) 18.9" (48.0 cm) 28.0" (71.0 cm)
      S 22.2" (56.5 cm) 16.5" (42.0 cm) 19.9" (50.5 cm) 28.7" (73.0 cm)
      M 23.2" (59.0 cm) 17.1" (43.5 cm) 20.9" (53.0 cm) 29.5" (75.0 cm)
      L 24.8" (63.0 cm) 18.3" (46.5 cm) 22.4" (57.0 cm) 30.7" (78.0 cm)
      XL 26.4" (67.0 cm) 19.5" (49.5 cm) 24.0" (61.0 cm) 31.1" (79.0 cm)
      XXL 28.0" (71.0 cm) 20.7" (52.5 cm) 25.6" (65.0 cm) 31.5" (80.0 cm)

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

      Product Information

      Shipping & Returns

      Description

      A warm, lightweight fleece vest with a cozy lining for better cold resistance. Made from recycled PET plastic bottles.

       

        Item Size Chart

        Size Chest Width Shoulder Width Hem Width Length
        XS 21.3" (54.0 cm) 15.9" (40.5 cm) 18.9" (48.0 cm) 28.0" (71.0 cm)
        S 22.2" (56.5 cm) 16.5" (42.0 cm) 19.9" (50.5 cm) 28.7" (73.0 cm)
        M 23.2" (59.0 cm) 17.1" (43.5 cm) 20.9" (53.0 cm) 29.5" (75.0 cm)
        L 24.8" (63.0 cm) 18.3" (46.5 cm) 22.4" (57.0 cm) 30.7" (78.0 cm)
        XL 26.4" (67.0 cm) 19.5" (49.5 cm) 24.0" (61.0 cm) 31.1" (79.0 cm)
        XXL 28.0" (71.0 cm) 20.7" (52.5 cm) 25.6" (65.0 cm) 31.5" (80.0 cm)

        *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.